We offer working experience upon request from Technical Institutions for a certain number of students for four weeks working experience with allocated divisions for each student.
However, for students requesting for part-time work, please contact Faiamio Agaiava at faiamio.agaiava@swa.gov.ws for more information.
Or visit us at our main office at the TATTE Building, Level 2, Sogi for more information.
WORK EXPERIENCE & PART TIMERS
FOR STUDENTS AND FRESH GRADUATES
CAREER OPPORTUNITIES
Check out our available positions! Apply today and join the team!
Due Date | Position | Division | Salary | Downloads |
Friday, 11th July 2025 (No later than 4pm) | MANAGER | Wastewater Operations | $94,624 per annum | Position Description |
Friday, 11th July 2025 (No later than 4pm) | MANAGER | Savaii Operations | $94,624 per annum | Position Description |
Friday, 11th July 2025 (No later than 4pm) | ENGINEER- PLANNING & DESIGN | Technical Project Coordination & Asset Management | Special Grade 1 ($73,388-$90,472 per annum) | |
Friday, 16th May 2025 (No later than 4pm) | ENGINEER - WASTEWATER | Wastewater Operations | Special Grade 1 ($73, 388 - $90, 472 per annum) | |
Friday, 16th May 2025 (No later than 4pm) | ASSISTANT TECHNICIAN - DRILLING | Wastewater Operations | Grade 4 / Step 1 ($21, 241 - $28, 466 per annum) | |
Wednesday, 14th May 2025 (No later than pm) | TREATMENT PLANT OPERATOR – PALAULI (Re-Advertise) | Savaii Operations | Grade 5 / Step 1 ($27,109 per annum | PD_TPO Palauli - Savaii Ops |
Tuesday, 25th March 2025 (No later than 4pm) | METER READER (x4) | Savaii Operations | Grade 2 / Step 1 ($13, 693 per annum | Position Description |
Tuesday, 25th March 2025 (No later than 4pm) | CASHIER | Savaii Operations | Grade 3 / Step 1 ($16, 642 per annum) | Position Description |
Tuesday, 25th March 2025 (No later than 4pm) | ASSISTANT TECHNICIAN – DISCONNECTION (x2) | Savaii Operations | Grade 4 / Step 1 ($21, 241 per annum) | Position Description |
Tuesday, 25th March 2025 (No later than 4pm) | ASSISTANT CUSTOMER SERVICE OFFICER | Savaii Operations | Grade 4 / Step 1 ($21, 241 per annum) | Position Description |
Tuesday, 25th March 2025 (No later than 4pm) | TREATMENT PLANT OPERATOR - PALAULI | Savaii Operations | Grade 5 / Step 1 ($27, 109 per annum) + Allowance | Position Description |
Friday 28th February 2025 (No later than 4pm) | Manager Technical Project Coordination & Asset Management | Technical | Special Grade 2 ($94,624 per annum) | |
Wednesday 15th January 2025 (No later than 4pm) | Accountant | Commercial | Special Grade 1 ($73,388 - $90,472 per annum) | |
Friday 10th January 2025 (No later than 4pm) | Compliance & Recoveries Officer | Office of the Managing Director | Grade 5 Step 1 ($27,109 per annum) | PD_Compliance & Recoveries Officer |
Friday 10th January 2025 (No later than 4pm) | Meter Reader | Commercial Division | Grade 2 Step 1 ($13,693 per annum) | PD_Meter Reader |
Monday, 28th October 2024 (No later than 4pm) | SENIOR ADMINISTRATION OFFICER | Corporate Management | Grade 6 / Step 1 ($34, 600 - $46, 361 per annum max) | |
Monday, 28th October 2024 (No later than 4pm) | TECHNICIAN MECHANIC (Wastewater) (Re-Advertising) | Wastewater | Grade 5 / Step 1 ($27, 109 - $36, 328 per annum max) | |
Friday 4th October 2024 (No later than 4pm) | AUDIT OFFICER (RE – ADVERTISE) | Office of the Managing Director | Grade 5 / Step 1 ($27, 109 - $36, 328 per annum max) | PD_Audit Officer |
Friday 4th October 2024 (No later than 4pm) | COMPLIANCE AND RECOVERIES OFFICER | Office of the Managing Director | Grade 5 / Step 1 ($27, 109 - $36, 328 per annum max) | PD_Compliance & Recoveries Officer |
Friday 4th October 2024 (No later than 4pm) | TEAM LEADER – PUBLIC RELATIONS UNIT | Corporate Management | Grade 7 / Step 1 ($51, 960 - $66, 980 per annum max) | PD_Team Leader - PR & Marketing |
Friday 4th October 2024 (No later than 4pm) | CIT Support Technician | Communications and Information Technology | Grade 4 / Step 1 ($21, 241 per annum) | PD_CIT Support Technician |
Friday 4th October 2024 (No later than 4pm) | CIT Administrator | Communications and Information Technology | Grade 6 / Step 1 ($34, 600 - $46, 361 per annum max) | PD_CIT Administrator |
Friday 4th October 2024 (No later than 4pm) | CIT Engineer / Team Leader | Communications and Information Technology | Grade 8 / Step 1 ($68, 062 - $73, 839 per annum max) | PD_CIT Engineer or Team Leader |
Friday 4th October 2024 (No later than 4pm) | TECHNICIAN – OPERATIONS & MAINTENANCE (x 2 positions available) | Wastewater | Grade 5 / Step 1 ($27, 109 - $36, 328 per annum max) | PD_Tech O&M (Wastewater) |
Friday 4th October 2024 (No later than 4pm) | SENIOR TECHNICIAN – NON-REVENUE WATER | Urban Operations | Grade 6 / Step 1 ($34, 600 - $46, 361 per annum max) | PD_Senior Technician - NRW |
Friday 4th October 2024 (No later than 4pm) | COLLECTIONS OFFICER (x 4 positions available) | Commercial | Grade 5 / Step 1 ($27, 109 - $36, 328 per annum max) | PD_Collections Officer |
Tuesday, 23rd July 2024 (No later than 4pm) | ASSISTANT TECHNICIAN - ELECTRICAL AND MECHANICAL | Rural Operations Division | Grade 4 / Step 1 ($21,241) | |
Tuesday, 23rd July 2024 (No later than 4pm) | TECHNICIAN - ELECTRICAL AND MECHANICAL | Rural Operations Division | Grade 5 / Step 1 ($27,109) | |
Tuesday, 23rd July 2024 (No later than 4pm) | TREATMENT PLANT OPERATOR - TAPATAPAO | Urban Operations Division | Grade 5 / Step 1 + Allowance | |
Tuesday, 23rd July 2024 (No later than 4pm) | TREATMENT PLANT OPERATOR - VAILIMA | Urban Operations Division | Grade 5 / Step 1 + Allowance | |
Friday 26th July 2024 | CORPORATE MANAGEMENT MANAGER | Corporate Division | $92,679.00 | |
Friday 05th April 2024 (No later than 4.00pm) | CUSTOMER SERVICE OFFICER (2) | Commercial Division | Grade 5 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | ADMINISTRATIVE ASSISTANT OFFICER | Rural Operations Division | Grade 4 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | SENIOR TECHNICIAN – LEAK DETECTION | Rural Operations Division | Grade 6 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | ENGINEERING OFFICER - DRILLING | Wastewater Division | Grade 7 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | TEAM LEADER – LEAK DETECTION | Savaii Operations Division | Grade 7 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | ENGINEERING OFFICER – OPERATIONS & MAINTENANCE | Savaii Operations Division | Grade 7 / Step 1 | |
Friday 05th April 2024 (No later than 4.00pm) | ENGINEER – SAVAII | Savaii Operations Division | Special Grade 1 | |
29th March 2024 (No later than 4.00pm) | Managing Director | Office of the Managing Director | ||
09 Feb 2024 (No later than 4.00pm) | Rural Operations Manager Term: Contractual 3-Year Term | Rural Operations & Maintenance Division | $92,769.00 | PD_Manager Rural Ops |
09 Feb 2024 (No later than 4.00pm) | Urban Operations Manager Term: Contractual 3-Year Term | Urban Operations & Maintenance Division | $92,769.00 | PD_Manager Urban Ops |
09 Feb 2024 (No later than 4.00pm) | Commercial Manager Term: Contractual 3-Year Term | Commercial Division | $92,769.00 | PD_Manager Commercial Division |
09 Feb 2024 (No later than 4.00pm) | Senior Laboratory Technician | Technical Division | Grade 6 / Step 1 | Senior Lab Tech PD |
It is important that you must:
- Place your application in the vacancy box make available at the reception area of SWA Main Office—TATTE Building OR SWA Office @ Salelologa. We do not accept electronic submission of documentations.
- Attach your most recent updated Curriculum Vitae with Certified copies of your Academic Qualifications
- Clearly mark envelope before submitting as below,
- To: Managing Director
Samoa Water Authority - Application for: _____________________ (Vacancy)
For further enquiries on position details please email hr@swa.gov.ws
Please be advised that SWA will only notify those who are shortlisted for an interview.